
MotoGP Specials
SPECIAL PROMOTION
from Enthusiast to Enthusiast!
*Valid until 30th November 2023
SPECIAL PROMOTION
from Enthusiast to Enthusiast!
*Valid until 30th November 2023

EXCLUSIVE TIRES DEALS
Get savings on any Goodyear tires with up to RM200 OFF
**DISCOUNT NOTES** |
---|
Buy FOUR of any 13-16 inch Goodyear's tires and get RM100 OFF |
Buy FOUR of any 17-21 inch Goodyear's tires and get RM200 OFF |
Browse through tire sizes below for model & pricing:
TIRE SIZE | TIRE MODEL | PRICE | 4 PCS PROMO |
---|---|---|---|
155/70 R12 | Grand Prix | RM 163 | RM 582 |
165/60 R13 | Duraplus 2 | RM 199 | RM 726 |
175/70 R13 | Duraplus 2 | RM 185 | RM 670 |
TIRE SIZE | TIRE MODEL | PRICE | 4 PCS PROMO |
---|---|---|---|
165/55 R14 | Duraplus 2 | RM 190 | RM 690 |
165/60 R14 | Duraplus 2 | RM 199 | RM 726 |
185/60 R14 | Duraplus 2 | RM 199 | RM 726 |
175/65 R14 | Duraplus D1 | RM 178 | RM 642 |
185/65 R14 | Duraplus 2 | RM 240 | RM 890 |
185/70 R14 | Duraplus 2 | RM 270 | RM 1010 |
195/70 R14 | Duraplus 2 | RM 305 | RM 1150 |
TIRE SIZE | TIRE MODEL | PRICE | 4 PCS PROMO |
---|---|---|---|
175/50 R15 | Duraplus 2 | RM 215 | RM 790 |
195/50 R15 | Triplemax 2 | RM 210 | RM 770 |
185/55 R15 | Triplemax 2 | RM 210 | RM 770 |
195/55 R15 | Triplemax 2 | RM 210 | RM 770 |
195/55 R15 | MaxGuard | RM 210 | RM 770 |
185/60 R15 | DP - V1 | RM 205 | RM 750 |
185/60 R15 | Triplemax 2 | RM 230 | RM 850 |
195/60 R15 | Triplemax 2 | RM 238 | RM 982 |
175/65 R15 | Duraplus 2 | RM 220 | RM 810 |
185/65 R15 | Triplemax 2 | RM 235 | RM 870 |
195/65 R15 | Triplemax 2 | RM 265 | RM 990 |
205/65 R15 | Triplemax 2 | RM 310 | RM 1170 |
205/70 R15 | Fortera | RM 300 | RM 1130 |
TIRE SIZE | TIRE MODEL | PRICE | 4 PCS PROMO |
---|---|---|---|
205/45 R16 | Eagle F1 Sport | RM 355 | RM 1350 |
205/45 R16 | NCT5 | RM 260 | RM 970 |
195/50 R16 | Eagle F1 Sport | RM 330 | RM 1250 |
195/50 R16 | Triplemax 2 | RM 305 | RM 1150 |
205/50 R16 | Eagle F1 Sport | RM 360 | RM 1340 |
185/55 R16 | Triplemax 2 | RM 250 | RM 930 |
195/55 R16 | Triplemax 2 | RM 380 | RM 1450 |
205/55 R16 | Eagle F1 Sport | RM 345 | RM 1310 |
205/55 R16 | Triplemax 2 | RM 320 | RM 1210 |
205/55 R16 | MaxGuard | RM 320 | RM 1210 |
195/55 R16 | Triplemax 2 | RM 265 | RM 990 |
215/55 R16 | Triplemax 2 | RM 425 | RM 1630 |
195/60 R16 | Triplemax 2 | RM 315 | RM 1190 |
205/60 R16 | Triplemax 2 | RM 380 | RM 1450 |
205/60 R16 | MaxGuard | RM 380 | RM 1450 |
205/65 R16 | Triplemax 2 | RM 350 | RM 1330 |
215/65 R16 | MaxGuard SUV | RM 375 | RM 1430 |
245/70 R16 | SilenTrac AT | RM 475 | RM 1830 |
215/70 R16 | MaxGuard SUV | RM 445 | RM 1710 |
215/70 R16 | Cargo Marathon 2 | RM 460 | RM 1770 |
265/70 R16 | Wrangler AT | RM 530 | RM 2050 |
TIRE SIZE | TIRE MODEL | PRICE | 4 PCS PROMO |
---|---|---|---|
215/45 R17 | Triplemax 2 | RM 330 | RM 1150 |
215/45 R17 | MaxGuard | RM 350 | RM 1230 |
215/45 R17 | Eagle F1 Sport | RM 390 | RM 1390 |
205/45 R17 | Triplemax 2 | RM 380 | RM 1350 |
205/45 R17 | Eagle F1 Sport | RM 395 | RM 1410 |
225/45 R17 | EfficientGrip | RM 520 | RM 1910 |
225/45 R17 | Eagle F1 Sport | RM 465 | RM 1690 |
235/45 R17 | Excellence | RM 390 | RM 1390 |
235/45 R17 | Eagle F1 Sport | RM 530 | RM 1950 |
245/45 R17 | EfficientGrip | RM 540 | RM 1990 |
245/45 R17 | Eagle F1 Sport | RM 599 | RM 2226 |
205/45 R17 | EfficientGrip | RM 390 | RM 1390 |
215/50 R17 | EfficientGrip | RM 400 | RM 1430 |
215/50 R17 | Eagle F1 Sport | RM 470 | RM 1710 |
215/50 R17 | ComfortRed XL | RM 435 | RM 1570 |
225/50 R17 | EfficientGrip | RM 515 | RM 1890 |
215/55 R17 | EfficientGrip | RM 500 | RM 1830 |
215/55 R17 | Eagle F1 Sport | RM 465 | RM 1690 |
225/55 R17 | EfficientGrip | RM 450 | RM 1630 |
225/55 R17 | Eagle F1 Sport XL | RM 499 | RM 1826 |
215/60 R17 | Triplemax 2 | RM 440 | RM 1590 |
225/65 R17 | Wrangler Triplemax | RM 450 | RM 1630 |
225/65 R17 | MaxGuard | RM 450 | RM 1630 |
235/65 R17 | EfficientGrip | RM 470 | RM 1710 |
225/65 R17 | Silentrac Owl | RM 550 | RM 2030 |
265/65 R17 | MaxGuard SUV | RM 580 | RM 2150 |
265/65 R17 | Wrangler AT | RM 550 | RM 2030 |
TIRE SIZE | TIRE MODEL | PRICE | 4 PCS PROMO |
---|---|---|---|
225/35 R18 | Eagle F1 Sport XL | RM 720 | RM 2710 |
265/35 R18 | Eagle F1 Sport XL | RM 759 | RM 2866 |
225/40 R18 | Eagle F1 Sport | RM 560 | RM 2070 |
235/40 R18 | Eagle F1 Sport | RM 650 | RM 2430 |
215/45 R18 | Eagle F1 Sport | RM 465 | RM 1690 |
225/45 R18 | Eagle F1 Sport | RM 499 | RM 1826 |
235/45 R18 | EfficientGrip | RM 510 | RM 1870 |
215/50 R18 | EfficientGrip | RM 495 | RM 1810 |
225/50 R18 | MaxGuard SUV | RM 545 | RM 2010 |
235/50 R18 | MaxGuard | RM 550 | RM 2030 |
215/55 R18 | MaxGuard | RM 490 | RM 1790 |
225/55 R18 | MaxGuard SUV | RM 530 | RM 1950 |
235/55 R18 | MaxGuard SUV | RM 555 | RM 2050 |
225/55 R18 | MaxGuard SUV | RM 530 | RM 1950 |
235/55 R18 | MaxGuard SUV | RM 555 | RM 2050 |
225/60 R18 | MaxGuard | RM 525 | RM 1930 |
235/60 R18 | MaxGuard | RM 590 | RM 2190 |
265/60 R18 | MaxGuard | RM 590 | RM 2190 |
265/60 R18 | MaxGuard | RM 670 | RM 2510 |
265/60 R18 | Wrangler AT | RM 620 | RM 2310 |
TIRE SIZE | TIRE MODEL | PRICE | 4 PCS PROMO |
---|---|---|---|
245/45 R19 | ComfortRed | RM 810 | RM 3070 |
225/55 R19 | MaxGuard | RM 660 | RM 2470 |
235/55 R19 | MaxGuard SUV | RM 730 | RM 2750 |
TIRE SAFETY CHECK
Visit our workshop to get FREE inspection of every tire's aspect.
TIRE PRESSURE
Get a technician to inspect the tire's air pressure
FREE
FREE
TREAD INSPECT
Get a certified technician to inspect the tire's treadwear
FREE
FREE
TIRE ROTATION
Get a certified technician to inspect the tire's rotation
FREE
FREE

ENGINE SERVICE PACKAGES
Extra 5% OFF current service package deal
Find the most suitable fluids for your vehicle:
TYPE | OIL | GRADE | PROMO |
---|---|---|---|
Continental | Syntium 3000 | 5w-40 | RM 348 |
Syntium 7000 | 0w-40 | RM 398 | |
Japanese | Syntium 3000 | 0w-20 | RM 288 |
Syntium 3000 | 5w-30 | RM 288 | |
Local | Syntium 3000 | 0w-20 | RM 248 |
Syntium 3000 | 5w-30 | RM 248 | |
Axia/Bezza | Syntium 3000 | 0w-20 | RM 188 |
TYPE | OIL | GRADE | PROMO |
---|---|---|---|
Continental | Syntium 800 | 10w-40 | RM 228 |
Japanese | Syntium 800 | 5w-30 | RM 208 |
Local | Syntium 800 | 10w-40 | RM 178 |
Syntium 800 | 5w-30 | RM 188 |
TYPE | OIL | GRADE | PROMO |
---|---|---|---|
All | Syntium 500 | 10w-30 | RM 128 |
Syntium 500 | 15w-40 | RM 138 |
TYPE | OIL | GRADE | PROMO |
---|---|---|---|
All | Urania 3000 | 15w-40 | RM 248 |
BOOK AN APPOINTMENT
Set a date with us to get your vehicle serviced with great savings.